| Invoice Number | HAX-BO47BM2QMRMR |
| Invoice Date | June 25, 2024 |
| Total Due | 4,550.00৳ |
Madaripur
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Pixel Setup Server side tracking included for any social media ad-pixel setup |
4,550.00৳ | 0.00% | 4,550.00৳ |
| Sub Total | 4,550.00৳ |
| Tax | 0.00৳ |
| Total Due | 4,550.00৳ |
Pay to:
MD. Azizul Haque: BRAC Bank PLC
MD. AZIZUL HAQUE
1071561730001
JOYPURHAT SME/KRISHI BR