| Invoice Number | HAX-4ESBPF1UTRDB |
| Invoice Date | May 20, 2024 |
| Total Due | 190,000.00৳ |
Rangpur
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Full eCommerce Website design and development A full performing eCommerce website design, developing, Troubleshooting and 1 month marketing included |
100,000.00৳ | 0% | 100,000.00৳ |
| 1 | Inventory Management Software Full inventory management for eCommerce, wirehouse, retailers |
39,000.00৳ | 0% | 39,000.00৳ |
| 1 | AI based customer support Based on your systems, products, services, area, language. Price may change on change of prompts |
51,000.00৳ | 0.00% | 51,000.00৳ |
| Sub Total | 190,000.00৳ |
| Tax | 0.00৳ |
| Total Due | 190,000.00৳ |
Pay to:
MD. Azizul Haque: BRAC Bank PLC
MD. AZIZUL HAQUE
1071561730001
JOYPURHAT SME/KRISHI BR