| Invoice Number | HAX-KWO6BYUQ56WA |
| Invoice Date | May 18, 2024 |
| Total Due | 24,500.00৳ |
Thakurgaon
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Cross Device mobile APP Just build, eCommerce type, COTlin and JAVA based |
24,500.00৳ | 0.00% | 24,500.00৳ |
| Sub Total | 24,500.00৳ |
| Tax | 0.00৳ |
| Total Due | 24,500.00৳ |
Pay to:
MD. Azizul Haque: BRAC Bank PLC
MD. AZIZUL HAQUE
1071561730001
JOYPURHAT SME/KRISHI BR