Invoice Number | HAX-77YSIMQRE8YO |
Invoice Date | June 9, 2024 |
Total Due | 2,600.00৳ |
Chuadanga
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Facebook Unverifed Business Portpholio Get ready ad account for your any business marketing, Bulk amount available |
2,600.00৳ | 0.00% | 2,600.00৳ |
Sub Total | 2,600.00৳ |
Tax | 0.00৳ |
Total Due | 2,600.00৳ |
Pay to:
The City Bank PLC
Bogura Branch, Bogura Sadar
A/C Holder: Md Monim Sarkar
A/C number: 2583068077001