Invoice Number | HAX-1E3SADLGNC74 |
Invoice Date | June 27, 2024 |
Total Due | 44,900.00৳ |
Jamalpur
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | eCommerce Web Site design-backEnd Only back end design for any eCommerce website with default parameter upto 100 products. Further changes need pricing changes |
44,900.00৳ | 0.00% | 44,900.00৳ |
Sub Total | 44,900.00৳ |
Tax | 0.00৳ |
Total Due | 44,900.00৳ |
Pay to:
The City Bank PLC
Bogura Branch, Bogura Sadar
A/C Holder: Md Monim Sarkar
A/C number: 2583068077001