Invoice Number | HAX-RXVURX219R5R |
Invoice Date | June 5, 2024 |
Total Due | 1,300.00৳ |
Kurigram
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Product research varies by product types, duration, and many more conditions |
1,300.00৳ | 0.00% | 1,300.00৳ |
Sub Total | 1,300.00৳ |
Tax | 0.00৳ |
Total Due | 1,300.00৳ |
Pay to:
The City Bank PLC
Bogura Branch, Bogura Sadar
A/C Holder: Md Monim Sarkar
A/C number: 2583068077001