Invoice Number | HAX-KVB99R1RWU5Y |
Invoice Date | June 3, 2024 |
Total Due | 40,000.00৳ |
Narayanganj
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Inventory Management Software Full inventory management for eCommerce, wirehouse, retailers |
40,000.00৳ | 0.00% | 40,000.00৳ |
Sub Total | 40,000.00৳ |
Tax | 0.00৳ |
Total Due | 40,000.00৳ |
Pay to:
The City Bank PLC
Bogura Branch, Bogura Sadar
A/C Holder: Md Monim Sarkar
A/C number: 2583068077001