Invoice Number | HAX-47TUB5Z0FAVK |
Invoice Date | June 2, 2024 |
Total Due | 16,000.00৳ |
Khagrachari
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Rest API production-Backend only eCommerce based any language rest API handling bundle of hundred |
16,000.00৳ | 0.00% | 16,000.00৳ |
Sub Total | 16,000.00৳ |
Tax | 0.00৳ |
Total Due | 16,000.00৳ |
Pay to:
The City Bank PLC
Bogura Branch, Bogura Sadar
A/C Holder: Md Monim Sarkar
A/C number: 2583068077001