Invoice Number | HAX-SZV5L93QSMGB |
Invoice Date | June 2, 2024 |
Total Due | 50,000.00৳ |
Gopalganj
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Inventory Management Software Full inventory management for eCommerce, wirehouse, retailers |
50,000.00৳ | 0.00% | 50,000.00৳ |
Sub Total | 50,000.00৳ |
Tax | 0.00৳ |
Total Due | 50,000.00৳ |
Pay to:
The City Bank PLC
Bogura Branch, Bogura Sadar
A/C Holder: Md Monim Sarkar
A/C number: 2583068077001