| Invoice Number | HAX-UTN4IS5INJ0W |
| Invoice Date | May 30, 2024 |
| Total Due | 193,100.00৳ |
Cox's Bazar
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Full eCommerce Website design and development A full performing eCommerce website design, developing, Troubleshooting and 1 month marketing included |
100,000.00৳ | 0% | 100,000.00৳ |
| 1 | IT Infrustructure Management Any kind of network solution for business, includes virtual services and 1 direct visit |
90,000.00৳ | 0% | 90,000.00৳ |
| 1 | Rest API production-Backend only eCommerce based any language rest API handling bundle of hundred |
3,100.00৳ | 0.00% | 3,100.00৳ |
| Sub Total | 193,100.00৳ |
| Tax | 0.00৳ |
| Total Due | 193,100.00৳ |
Pay to:
MD. Azizul Haque: BRAC Bank PLC
MD. AZIZUL HAQUE
1071561730001
JOYPURHAT SME/KRISHI BR