Invoice Number | HAX-EZXIXSJWKE6L |
Invoice Date | May 8, 2024 |
Total Due | 18,000.00৳ |
Munshiganj
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Network Installation & Setup Full setup of wired and wireless networks, including routers, switches, and access points for home and business environments |
18,000.00৳ | 0.00% | 18,000.00৳ |
Sub Total | 18,000.00৳ |
Tax | 0.00৳ |
Total Due | 18,000.00৳ |
Pay to:
The City Bank PLC
Bogura Branch, Bogura Sadar
A/C Holder: Md Monim Sarkar
A/C number: 2583068077001