Invoice Number | HAX-FFU69K53MGO3 |
Invoice Date | May 23, 2024 |
Total Due | 2,000.00৳ |
Chandpur
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Courier Integretion for eCommercre website Direct site to courier info sending, receiving with single click. |
2,000.00৳ | 0.00% | 2,000.00৳ |
Sub Total | 2,000.00৳ |
Tax | 0.00৳ |
Total Due | 2,000.00৳ |
Pay to:
The City Bank PLC
Bogura Branch, Bogura Sadar
A/C Holder: Md Monim Sarkar
A/C number: 2583068077001