Invoice Number | HAX-YGE9C0XSEOKQ |
Invoice Date | November 11, 2024 |
Total Due | 52,000.00৳ |
Shahbag
Dhaka
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Facebook marketing All support for social ad campaign including credit line, optimization, risk management, website troubleshooting |
52,000.00৳ | 0.00% | 52,000.00৳ |
Sub Total | 52,000.00৳ |
Tax | 0.00৳ |
Total Due | 52,000.00৳ |
Pay to:
The City Bank PLC
Bogura Branch, Bogura Sadar
A/C Holder: Md Monim Sarkar
A/C number: 2583068077001