Invoice Number | HAX-UEHGJC87E47X |
Invoice Date | October 12, 2024 |
Total Due | 51,500.00৳ |
Sirajgonj
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | IT Infrustructure Management Any kind of network solution for business, includes virtual services and 1 direct visit |
51,500.00৳ | 0.00% | 51,500.00৳ |
Sub Total | 51,500.00৳ |
Tax | 0.00৳ |
Total Due | 51,500.00৳ |
Pay to:
The City Bank PLC
Bogura Branch, Bogura Sadar
A/C Holder: Md Monim Sarkar
A/C number: 2583068077001