Invoice Number | HAX-QJWB57ON3YTV |
Invoice Date | October 9, 2024 |
Total Due | 40,000.00৳ |
Khulna
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Video Edit 10 minutes long videos upto 30 pcs for one month |
40,000.00৳ | 0.00% | 40,000.00৳ |
Sub Total | 40,000.00৳ |
Tax | 0.00৳ |
Total Due | 40,000.00৳ |
Pay to:
The City Bank PLC
Bogura Branch, Bogura Sadar
A/C Holder: Md Monim Sarkar
A/C number: 2583068077001