Invoice Number | HAX-Y7MI5Z6EDXI8 |
Invoice Date | November 18, 2024 |
Total Due | 5,200.00৳ |
Narayanganj
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Single Page Web Design A landing page with domain and hosting. OneTemplate can be chosen out of 65 templates |
5,200.00৳ | 0.00% | 5,200.00৳ |
Sub Total | 5,200.00৳ |
Tax | 0.00৳ |
Total Due | 5,200.00৳ |
Pay to:
The City Bank PLC
Bogura Branch, Bogura Sadar
A/C Holder: Md Monim Sarkar
A/C number: 2583068077001