Invoice Number | HAX-Y50VC71PPJR4 |
Invoice Date | August 12, 2024 |
Total Due | 3,600.00৳ |
Patuakhali
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Pixel Setup Server side tracking included for any social media ad-pixel setup |
3,600.00৳ | 0.00% | 3,600.00৳ |
Sub Total | 3,600.00৳ |
Tax | 0.00৳ |
Total Due | 3,600.00৳ |
Pay to:
The City Bank PLC
Bogura Branch, Bogura Sadar
A/C Holder: Md Monim Sarkar
A/C number: 2583068077001