Invoice Number | HAX-NAZSF136OQOO |
Invoice Date | August 6, 2024 |
Total Due | 67,500.00৳ |
Sylhet
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Build IOS Application A simple, lightweight iOS application with basic features such as user authentication, static pages, and API integration |
67,500.00৳ | 0.00% | 67,500.00৳ |
Sub Total | 67,500.00৳ |
Tax | 0.00৳ |
Total Due | 67,500.00৳ |
Pay to:
The City Bank PLC
Bogura Branch, Bogura Sadar
A/C Holder: Md Monim Sarkar
A/C number: 2583068077001