Invoice Number | HAX-ZAXQ4QL97493 |
Invoice Date | November 22, 2024 |
Total Due | 27,480.00৳ |
Joyourhat-5900
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | eCommerce Web Site design-FrontEnd Only front end design for any eCommerce website with default parameter upto 100 products. Further changes need pricing changes |
27,480.00৳ | 0.00% | 27,480.00৳ |
Sub Total | 27,480.00৳ |
Tax | 0.00৳ |
Total Due | 27,480.00৳ |
Pay to:
The City Bank PLC
Bogura Branch, Bogura Sadar
A/C Holder: Md Monim Sarkar
A/C number: 2583068077001