Invoice Number | HAX-H2I7QW5773ZT |
Invoice Date | July 17, 2024 |
Total Due | 30,000.00৳ |
Pabna
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Video Edit 10 minutes long videos upto 30 pcs for one month |
30,000.00৳ | 0.00% | 30,000.00৳ |
Sub Total | 30,000.00৳ |
Tax | 0.00৳ |
Total Due | 30,000.00৳ |
Pay to:
The City Bank PLC
Bogura Branch, Bogura Sadar
A/C Holder: Md Monim Sarkar
A/C number: 2583068077001