| Invoice Number | HAX-V46LRM3VGPWL |
| Invoice Date | July 14, 2024 |
| Total Due | 385,000.00৳ |
Chapinawabganj
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | IT Infrustructure Management Any kind of network solution for business, includes virtual services and 1 direct visit |
200,000.00৳ | 0% | 200,000.00৳ |
| 1 | Full eCommerce Website design and development A full performing eCommerce website design, developing, Troubleshooting and 1 month marketing included |
100,000.00৳ | 0% | 100,000.00৳ |
| 1 | Facebook marketing All support for social ad campaign including credit line, optimization, risk management, website troubleshooting |
85,000.00৳ | 0.00% | 85,000.00৳ |
| Sub Total | 385,000.00৳ |
| Tax | 0.00৳ |
| Total Due | 385,000.00৳ |
Pay to:
MD. Azizul Haque: BRAC Bank PLC
MD. AZIZUL HAQUE
1071561730001
JOYPURHAT SME/KRISHI BR