Invoice Number | HAX-4O5CYKV5DVHD |
Invoice Date | July 16, 2024 |
Total Due | 42,240.00৳ |
Dhaka
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | AI based customer support Based on your systems, products, services, area, language. Price may change on change of prompts |
42,240.00৳ | 0.00% | 42,240.00৳ |
Sub Total | 42,240.00৳ |
Tax | 0.00৳ |
Total Due | 42,240.00৳ |
Pay to:
The City Bank PLC
Bogura Branch, Bogura Sadar
A/C Holder: Md Monim Sarkar
A/C number: 2583068077001