Invoice Number | HAX-L5XAEU0RW2V9 |
Invoice Date | July 9, 2024 |
Total Due | 2,000.00৳ |
Chattogram
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Product research varies by product types, duration, and many more conditions |
2,000.00৳ | 0.00% | 2,000.00৳ |
Sub Total | 2,000.00৳ |
Tax | 0.00৳ |
Total Due | 2,000.00৳ |
Pay to:
The City Bank PLC
Bogura Branch, Bogura Sadar
A/C Holder: Md Monim Sarkar
A/C number: 2583068077001