Invoice Number | HAX-71CWRDN8TMOL |
Invoice Date | July 4, 2024 |
Total Due | 2,800.00৳ |
TANGAIL
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Pixel Setup Server side tracking included for any social media ad-pixel setup |
2,800.00৳ | 0.00% | 2,800.00৳ |
Sub Total | 2,800.00৳ |
Tax | 0.00৳ |
Total Due | 2,800.00৳ |
Pay to:
The City Bank PLC
Bogura Branch, Bogura Sadar
A/C Holder: Md Monim Sarkar
A/C number: 2583068077001