Invoice Number | HAX-B5CDSQ59FE6K |
Invoice Date | June 5, 2024 |
Total Due | 123,900.00৳ |
SHERPUR
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Full eCommerce Website design and development A full performing eCommerce website design, developing, Troubleshooting and 1 month marketing included |
123,900.00৳ | 0.00% | 123,900.00৳ |
Sub Total | 123,900.00৳ |
Tax | 0.00৳ |
Total Due | 123,900.00৳ |
Pay to:
The City Bank PLC
Bogura Branch, Bogura Sadar
A/C Holder: Md Monim Sarkar
A/C number: 2583068077001