| Invoice Number | HAX-EQNIF1OIBX9W |
| Invoice Date | July 2, 2024 |
| Total Due | 2,500.00৳ |
Sunamganj
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Pixel Setup Server side tracking included for any social media ad-pixel setup |
2,500.00৳ | 0.00% | 2,500.00৳ |
| Sub Total | 2,500.00৳ |
| Tax | 0.00৳ |
| Total Due | 2,500.00৳ |
Pay to:
MD. Azizul Haque: BRAC Bank PLC
MD. AZIZUL HAQUE
1071561730001
JOYPURHAT SME/KRISHI BR