Invoice Number | HAX-OPJL3TBRKS35 |
Invoice Date | July 4, 2024 |
Total Due | 3,400.00৳ |
DHAKA
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Courier Integretion for eCommercre website Direct site to courier info sending, receiving with single click. |
3,400.00৳ | 0.00% | 3,400.00৳ |
Sub Total | 3,400.00৳ |
Tax | 0.00৳ |
Total Due | 3,400.00৳ |
Pay to:
The City Bank PLC
Bogura Branch, Bogura Sadar
A/C Holder: Md Monim Sarkar
A/C number: 2583068077001