Invoice Number | HAX-EM6Q6IV2S5PJ |
Invoice Date | December 19, 2024 |
Total Due | 81,120.00৳ |
Gazipur
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Video Edit 10 minutes long videos upto 30 pcs for one month |
15,120.00৳ | 0% | 15,120.00৳ |
1 | AI based customer support Based on your systems, products, services, area, language. Price may change on change of prompts |
66,000.00৳ | 0.00% | 66,000.00৳ |
Sub Total | 81,120.00৳ |
Tax | 0.00৳ |
Total Due | 81,120.00৳ |
Pay to:
The City Bank PLC
Bogura Branch, Bogura Sadar
A/C Holder: Md Monim Sarkar
A/C number: 2583068077001