Invoice Number | HAX-2O7PEUNILXRX |
Invoice Date | December 13, 2024 |
Total Due | 9,360.00৳ |
Dhaka
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Facebook marketing All support for social ad campaign including credit line, optimization, risk management, website troubleshooting |
9,360.00৳ | 0.00% | 9,360.00৳ |
Sub Total | 9,360.00৳ |
Tax | 0.00৳ |
Total Due | 9,360.00৳ |
Pay to:
The City Bank PLC
Bogura Branch, Bogura Sadar
A/C Holder: Md Monim Sarkar
A/C number: 2583068077001