Invoice Number | HAX-F8BY44K4QH8P |
Invoice Date | December 5, 2024 |
Total Due | 40,000.00৳ |
Gazipur
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | eCommerce Web Site design-backEnd Only back end design for any eCommerce website with default parameter upto 100 products. Further changes need pricing changes |
40,000.00৳ | 0.00% | 40,000.00৳ |
Sub Total | 40,000.00৳ |
Tax | 0.00৳ |
Total Due | 40,000.00৳ |
Pay to:
The City Bank PLC
Bogura Branch, Bogura Sadar
A/C Holder: Md Monim Sarkar
A/C number: 2583068077001