| Invoice Number | HAX-XCY55EF15BQQ |
| Invoice Date | December 4, 2024 |
| Total Due | 19,650.00৳ |
Rangpur Sadar
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Facebook marketing All support for social ad campaign including credit line, optimization, risk management, website troubleshooting |
19,650.00৳ | 0.00% | 19,650.00৳ |
| Sub Total | 19,650.00৳ |
| Tax | 0.00৳ |
| Total Due | 19,650.00৳ |
Pay to:
MD. Azizul Haque: BRAC Bank PLC
MD. AZIZUL HAQUE
1071561730001
JOYPURHAT SME/KRISHI BR