Invoice Number | HAX-XG818BMYMM0R |
Invoice Date | November 30, 2024 |
Total Due | 1,300.00৳ |
Dhaka
Dhaka
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Pixel Setup Browser side tracking included for any social media ad-pixel setup |
1,300.00৳ | 0.00% | 1,300.00৳ |
Sub Total | 1,300.00৳ |
Tax | 0.00৳ |
Total Due | 1,300.00৳ |
Pay to:
The City Bank PLC
Bogura Branch, Bogura Sadar
A/C Holder: Md Monim Sarkar
A/C number: 2583068077001